Jaytee Biosciences Ltd - HPLC consumable parts OEM the UK's leading specialist HPLC & GC Service and calibration company

Site map Try our download centre

Home | Company Profile | Quality | Partners | Contact | Links | Recruitment | Sell Your Instruments | Ordering FAQs | Login / Register Printable Version
Trap Cartridges
Jaytee Image
 
 You are in: Home | Packed Analytical Columns

Optimize Price List Download
 
Optimize Technologies
Optimize Technologies  Catalogue 2008
HPLC GC OEM consumable Optimize check valve
 
 
 
 
 
   

HPLC consumable parts OEM Kontron spacer Analytical Column System
Velocity Analytical Column SystemThe Velocity® Analytical Column System from Optimize Technologies is a true advance in HPLC column design. Based on patented quick-connect technology, Velocity is designed to meet the demanding standards of LC-MS, and high-throughput HPLC/combi-chem. In form and function, it is like no other analytical column you can buy.

The cartridge-based analytical column is not a new concept, but most existing designs are plagued by excessive dead volume, or do not offer much of an improvement over more conventional analytical column hardware
.


Velocity Analytical Column System The Velocity hardware system offers true quick-connect convenience without compromise. Low- volume interfaces conduct liquid through Velocity hardware without dispersion. All components are accessed and changed with an easy quarter-twist, yet Velocity hardware is rated for operation at 6,000 psi. Time to replace a column, or switch methods? Simply pop our holder hardware open with a click, take out the column cartridge and replace it with a new one. Need to use a pre-column filter or guard column? With Velocity's integral pre-column protection hardware, adding or changing guard columns and filters is as easy as changing a Velocity column - just grab and twist.




Choose Your Column, Choose Your Packing
Velocity cartridge columns are available in a selection of lengths (15, 30, 50 and 100mm) and diameters (2.1, 3.0, and 4.6 mm), providing maximal flexibility for method development and scale-down.
 
Each Velocity column is individually tested after packing, and each comes with it's own test certificate. We offer high-purity ODS stationary phases in 3 and 5 micron sizes, but we can also custom-pack Velocity columns in the material of your choice, usually at no extra charge (subject to availability of bulk material.)
.


Bed Diameter and Length
Velocity cartridge columns have a modular part number structure starting with the digits "12." The next five digits correspond to a unique bed length/diameter combination, while the last two letters denote t he packing material, resulting in a part number with the form "12-01234-AB."  

VELOCITY: STANDARD PHASES

We stock Velocity analytical cartridge columns in 3 types of ODS material, each available in 3µm and 5µm particle sizes. Monitor™ and Reliasil™ are manufactured entirely by Column Engineering, Inc., an innovative manufacturer of stationary phases of very high quality and purity. We also offer Kromasil™, the popular phase from Eka Nobel as a standard item.

MONITOR C18

Monitor C18 is a top-quality phase, providing excellent stability and reproducibility, and minimal secondary interaction. Monitor is a perfect choice for reversed phase separations requiring thoroughly base-deactivated columns, and excels in challenging pharmaceutical and peptide separations.

Manufacturer: Column Engineering, Inc.

Particle Size: 3µm, 5µm
Pore Size: 100 Å
Carbon Loading: 17.5%
Surface Area: 350 m2/gram
pH Range: 1 - 9.5

Advantages:
-Improved peak shape for basic and acidic compounds
-Very reproducible results
-Low back pressure for longer column life

KROMASIL C18

Kromasil C18 is a popular material for pharmaceutical/bioscience applications. Kromasil offers excellent chemical and mechanical stability.

Manufacturer: Eka Nobel
Particle Size: 3µm, 5µm
Pore Size: 100 Å
Carbon Loading: 17.5%
Surface Area: 300 m2/gram
pH Range: 2 - 9.0

Advantages:
-Low back pressure
-Cost-effective for scale-up
-Good peak symmetry for basic compounds

RELIASIL C18

Reliasil is an oligomerically derivatized silica gel. It is preferred by many chromatographers for its chemical stability and effectiveness in the reversed phase separation of peptides, pharmaceuticals and derivatized amino acids.

Manufacturer: Column Engineering, Inc.
Particle Size: 3µm, 5µm
Pore Size: 100 Å
Carbon Loading: 16.0%
Surface Area: 200 m2/gram
pH Range: 2 - 9.0

Advantages:
-Chemical and mechanical stability
-Reproducibility
-Cost-effective

Velocity Cartridges and Hardware: Part Numbers
Velocity part numbers have two components - a seven digit segment (e.g. 12-02401-) that corresponds to column bed length and ID, and a two letter extension (e.g. -MA) that denotes the type of packing material. Once you know the bed dimension and packing material you need, you can build your Velocity part number.

Velocity Analytical Column Cartridges
Part Number Description
  ID: 2.1 mm — Bed Length: 15 mm
12-02401-KA Velocity Column Cartridge, Kromasil C18, 3 µm, 2.1 x 15 mm
12-02401-KB Velocity Column Cartridge, Kromasil C18, 5 µm, 2.1 x 15 mm
12-02401-MA Velocity Column Cartridge, Monitor C18, 3 µm, 2.1 x 15 mm
12-02401-MB Velocity Column Cartridge, Monitor C18, 5 µm, 2.1 x 15 mm
12-02401-RA Velocity Column Cartridge, Reliasil C18, 3 µm, 2.1 x 15 mm
12-02401-RB Velocity Column Cartridge, Reliasil C18, 5 µm, 2.1 x 15 mm
  ID: 2.1 mm — Bed Length: 30 mm
12-02402-KA Velocity Column Cartridge, Kromasil C18, 3 µm, 2.1 x 30 mm
12-02402-KB Velocity Column Cartridge, Kromasil C18, 5 µm, 2.1 x 30 mm
12-02402-MA Velocity Column Cartridge, Monitor C18, 3 µm, 2.1 x 30 mm
12-02402-MB Velocity Column Cartridge, Monitor C18, 5 µm, 2.1 x 30 mm
12-02402-RA Velocity Column Cartridge, Reliasil C18, 3 µm, 2.1 x 30 mm
12-02402-RB Velocity Column Cartridge, Reliasil C18, 5 µm, 2.1 x 30 mm
  ID: 2.1 mm — Bed Length: 50 mm
12-02403-KA Velocity Column Cartridge, Kromasil C18, 3 µm, 2.1 x 50 mm
12-02403-KB Velocity Column Cartridge, Kromasil C18, 5 µm, 2.1 x 50 mm
12-02403-MA Velocity Column Cartridge, Monitor C18, 3 µm, 2.1 x 50 mm
12-02403-MB Velocity Column Cartridge, Monitor C18, 5 µm, 2.1 x 50 mm
12-02403-RA Velocity Column Cartridge, Reliasil C18, 3 µm, 2.1 x 50 mm
12-02403-RB Velocity Column Cartridge, Reliasil C18, 5 µm, 2.1 x 50 mm
  ID: 2.1 mm — Bed Length: 100 mm
12-02404-KA Velocity Column Cartridge, Kromasil C18, 3 µm, 2.1 x 100 mm
12-02404-KB Velocity Column Cartridge, Kromasil C18, 5 µm, 2.1 x 100 mm
12-02404-MA Velocity Column Cartridge, Monitor C18, 3 µm, 2.1 x 100 mm
12-02404-MB Velocity Column Cartridge, Monitor C18, 5 µm, 2.1 x 100 mm
12-02404-RA Velocity Column Cartridge, Reliasil C18, 3 µm, 2.1 x 100 mm
12-02404-RB Velocity Column Cartridge, Reliasil C18, 5 µm, 2.1 x 100 mm
  ID: 3.0 mm — Bed Length: 15 mm
12-02411-KA Velocity Column Cartridge, Kromasil C18, 3 µm, 3.0 x 15 mm
12-02411-KB Velocity Column Cartridge, Kromasil C18, 5 µm, 3.0 x 15 mm
12-02411-MA Velocity Column Cartridge, Monitor C18, 3 µm, 3.0 x 15 mm
12-02411-MB Velocity Column Cartridge, Monitor C18, 5 µm, 3.0 x 15 mm
12-02411-RA Velocity Column Cartridge, Reliasil C18, 3 µm, 3.0 x 15 mm
12-02411-RB Velocity Column Cartridge, Reliasil C18, 5 µm, 3.0 x 15 mm
  ID: 3.0 mm — Bed Length: 30 mm
12-02412-KA Velocity Column Cartridge, Kromasil C18, 3 µm, 3.0 x 30 mm
12-02412-KB Velocity Column Cartridge, Kromasil C18, 5 µm, 3.0 x 30 mm
12-02412-MA Velocity Column Cartridge, Monitor C18, 3 µm, 3.0 x 30 mm
12-02412-MB Velocity Column Cartridge, Monitor C18, 5 µm, 3.0 x 30 mm
12-02412-RA Velocity Column Cartridge, Reliasil C18, 3 µm, 3.0 x 30 mm
12-02412-RB Velocity Column Cartridge, Reliasil C18, 5 µm, 3.0 x 30 mm
  ID: 3.0 mm — Bed Length: 50 mm
12-02413-KA Velocity Column Cartridge, Kromasil C18, 3 µm, 3.0 x 50 mm
12-02413-KB Velocity Column Cartridge, Kromasil C18, 5 µm, 3.0 x 50 mm
12-02413-MA Velocity Column Cartridge, Monitor C18, 3 µm, 3.0 x 50 mm
12-02413-MB Velocity Column Cartridge, Monitor C18, 5 µm, 3.0 x 50 mm
12-02413-RA Velocity Column Cartridge, Reliasil C18, 3 µm, 3.0 x 50 mm
12-02413-RB Velocity Column Cartridge, Reliasil C18, 5 µm, 3.0 x 50 mm
  ID: 3.0 mm — Bed Length: 100 mm
12-02414-KA Velocity Column Cartridge, Kromasil C18, 3 µm, 3.0 x 100mm
12-02414-KB Velocity Column Cartridge, Kromasil C18, 5 µm, 3.0 x 100mm
12-02414-MA Velocity Column Cartridge, Monitor C18, 3 µm, 3.0 x 100mm
12-02414-MB Velocity Column Cartridge, Monitor C18, 5 µm, 3.0 x 100mm
12-02414-RA Velocity Column Cartridge, Reliasil C18, 3 µm, 3.0 x 100mm
12-02414-RB Velocity Column Cartridge, Reliasil C18, 5 µm, 3.0 x 100mm
  ID: 4.6 mm — Bed Length: 15 mm
12-02421-KA Velocity Column Cartridge, Kromasil C18, 3 µm, 4.6 x 15 mm
12-02421-KB Velocity Column Cartridge, Kromasil C18, 5 µm, 4.6 x 15 mm
12-02421-MA Velocity Column Cartridge, Monitor C18, 3 µm, 4.6 x 15 mm
12-02421-MB Velocity Column Cartridge, Monitor C18, 5 µm, 4.6 x 15 mm
12-02421-RA Velocity Column Cartridge, Reliasil C18, 3 µm, 4.6 x 15 mm
12-02421-RB Velocity Column Cartridge, Reliasil C18, 5 µm, 4.6 x 15 mm
  ID: 4.6 mm — Bed Length: 30 mm
12-02422-KA Velocity Column Cartridge, Kromasil C18, 3 µm, 4.6 x 30 mm
12-02422-KB Velocity Column Cartridge, Kromasil C18, 5 µm, 4.6 x 30 mm
12-02422-MA Velocity Column Cartridge, Monitor C18, 3 µm, 4.6 x 30 mm
12-02422-MB Velocity Column Cartridge, Monitor C18, 5 µm, 4.6 x 30 mm
12-02422-RA Velocity Column Cartridge, Reliasil C18, 3 µm, 4.6 x 30 mm
12-02422-RB Velocity Column Cartridge, Reliasil C18, 5 µm, 4.6 x 30 mm
  ID: 4.6 mm — Bed Length: 50 mm
12-02423-KA Velocity Column Cartridge, Kromasil C18, 3 µm, 4.6 x 50 mm
12-02423-KB Velocity Column Cartridge, Kromasil C18, 5 µm, 4.6 x 50 mm
12-02423-MA Velocity Column Cartridge, Monitor C18, 3 µm, 4.6 x 50 mm
12-02423-MB Velocity Column Cartridge, Monitor C18, 5 µm, 4.6 x 50 mm
12-02423-RA Velocity Column Cartridge, Reliasil C18, 3 µm, 4.6 x 50 mm
12-02423-RB Velocity Column Cartridge, Reliasil C18, 5 µm, 4.6 x 50 mm
  ID: 4.6 mm — Bed Length: 100 mm
12-02424-KA Velocity Column Cartridge, Kromasil C18, 3 µm, 4.6 x 100 mm
12-02424-KB Velocity Column Cartridge, Kromasil C18, 5 µm, 4.6 x 100 mm
12-02424-MA Velocity Column Cartridge, Monitor C18, 3 µm, 4.6 x 100 mm
12-02424-MB Velocity Column Cartridge, Monitor C18, 5 µm, 4.6 x 100 mm
12-02424-RA Velocity Column Cartridge, Reliasil C18, 3 µm, 4.6 x 100 mm
12-02424-RB Velocity Column Cartridge, Reliasil C18, 5 µm, 4.6 x 100 mm
 
Velocity Holder Hardware Kits
Part Number Description
12-02398-HA Velocity Hardware Base Kit/Discovery Set (15, 30 and 50 mm Holder Tubes)
12-02398-HB Velocity Hardware Base Kit/Complete Set (with 15, 30, 50 and 100 mm Holder Tubes)
12-02398-HC Velocity Hardware Base Kit with 15 mm Holder Tube only
12-02398-HD Velocity Hardware Base Kit with 30 mm Holder Tube only
12-02398-HE Velocity Hardware Base Kit with 50 mm Holder Tube only
12-02398-HF Velocity Hardware Base Kit with 100 mm Holder Tube only
12-02407-AA Velocity Coupler Upgrade Kit


Velocity Filter Inserts SINGLES TEN-PACKS
Description Part No. Part No.
Low Volume Filter Insert, 0.5µm/0.062" 11-02595-CD 11-02797-CD
Low Volume Filter Insert, 2.0µm/0.062" 11-02595-CE 11-02797-CE
Medium Capacity Filter Insert, 0.5µm/0.125" 11-02595-CF 11-02797-CF
Medium Capacity Filter Insert, 2.0µm/0.125" 11-02595-CG 11-02797-CG
High Capacity Filter Insert, 0.5µm/0.187" 11-02595-CH 11-02797-CH
High Capacity Filter Insert, 2.0µm/0.187" 11-02595-CI 11-02797-CI
 
 
 
   
HPLC consumable parts OEM Kontron spacer
Contact Jaytee for more information and pricing here >>  
   
   

Valid HTML 4.01 Transitional

 
   
spacer
Login / Register
spacer
 News  |  Special Offer  |  Download Centre  |  Site Index
spacer  
Goto top of page
HPLC consumable parts OEM Kontron spacer
Printable Version

Jaytee Biosciences Ltd, 171 - 173, John Wilson Business Park, Whitstable, Kent CT5 3RB
Tel: +44 (0) 1227 265333 Fax: +44 (0) 1227 265331 |
Mailto sales jaytee | © 2008 | Company Info

Last updated February 20, 2008 | This page generated on May 09, 2008 at 6:06:46 GMT




HPLC GC consumable parts OEM Agilent Waters spacer
SGS - inspection, verification, testing and certification company The United Kingdom Accreditation Service is the sole national accreditation body recognised by government