Specifications
Manufacturer: Teledyne (SSI)
Head / Fluidic Path Material: Hastelloy
Pulse Dampener: Yes
Outlet: 1/16th inch
Max. Flow and Pressure Ratings: 36 mL/min (6,000 psi).
Flow Accuracy: 0.5% RSD (1.00 – 36.00 mL/min; 80:20 Water/IPA; 1,000 psi) (36 mL)
Flow Precision: 0.2% RSD
Wetted Materials: May include Hastelloy C-276, Synthetic Ruby, Sapphire, Zirconia, UHMWPE, FFKM, PFA, PTFE, ETFE
Dimensions: 165mm H x 178mm W x 406mm D
Weight: 15.3 lbs. (6.9 kg)
Power: 100-240 Vac, 50-60 Hz, 1A;
Control: RS-232, Micro USB, Run/Stop, Analog (0-10V, 4-20mA)
Dual-Head Pump Comparison
| CLASS | MATERIAL | FLOW (mL/min) | FLOW ACC. | PRESSURE LIMIT (psi) | STROKE VOLUME (uL) | TEMP JACKET | MODE |
|---|---|---|---|---|---|---|---|
| LD SHOP ALL LOW PULSATION PUMPS | Stainless Steel PEEK | 0–12.0 | 2% | 6,000 SST 5,000 PEEK | 30.0 | No | Constant Flow |
| Stainless Steel PEEK Hastelloy | 0 – 36.0 | 2% | 6,000 SST & HASTELLOY 5,000 PEEK | 62.8 | Hastelloy ONLY | Constant Flow | |
| Stainless Steel PEEK Hastelloy | 0 – 100.0 | 2% | 1,500 | 251.4 | Hastelloy ONLY | Constant Flow | |
| PR SHOP ALL LOW HIGH-FLOW PUMPS | Stainless Steel PEEK Hastelloy | 0 – 100.0 | 3% | 4,000 | 251.4 | Hastelloy ONLY | Constant Flow |
| Stainless Steel PEEK Hastelloy | 0 – 300.0 | 3% | 1,000 | 565.6 | Hastelloy ONLY | Constant Flow | |
| CP SHOP ALL LOW CONSTANT-PRESSURE PUMPS | Stainless Steel | 0–12.0 | 2% | 18,000 | 31.4 | No | Constant Pressure |
| Stainless Steel Hastelloy | 0 – 24.0 | 2% | 10,000 | 62.8 | Hastelloy ONLY | Constant Pressure | |
| Stainless Steel | 0 – 100.0 | 2% | 4,000 | 251.0 | No | Constant Pressure | |
| HF SHOP ALL PREPARATIVE PUMPS | Stainless Steel | 0 – 300.0 | 5% | 10,000 | 452.4 | No | Constant Flow / Constant Pressure |



