Shop Agilent / Thermo / PerkinElmer / Varian GC Inlet Liners
compatible with Agilent Intuvo 9000, Agilent 8890, Agilent 8860, Agilent 7890, Agilent 6890, Agilent 6850, Agilent 5890, Agilent 4890, Bruker/Varian 1177, Lucidity GC-FID, PerkinElmer GC 2400, Clarus 690, Clarus 590, Scion 8500, Scion 8300, Thermo Scientific, Thermo Trace 1600, Thermo 1610, Thermo 1300 & Thermo GC Ultra gas chromatographs.| Description | Colour | OD (mm) | ID (mm) | Length (mm) | Pack Size | Part No |
|---|---|---|---|---|---|---|
| Split/splitless FocusLiner | 6.3 | 4 | 78.5 | 1 | 09200201 | |
| 5 | 092002 | |||||
| 25 | 092219 | |||||
| OptChem™ FocusLiner w/ O-ring | 6.3 | 4 | 78.5 | 1 | 0926200201 | |
| 5 | 09262002 | |||||
| Split/splitless tapered FocusLiner | 6.3 | 4 | 78.5 | 1 | 09200301 | |
| 5 | 092003 | |||||
| 25 | 092011 | |||||
| OptChem split/splitless tapered FocusLiner | 6.3 | 4 | 78.5 | 1 | 0926200301 | |
| 5 | 09262003 | |||||
| Split/splitless FAST FocusLiner | 6.3 | 2.3 | 78.5 | 1 | 09200501 | |
| 5 | 092005 | |||||
| 25 | 092008 | |||||
| OptChem™ FAST FocusLiner w/ O-ring | 6.3 | 2.3 | 78.5 | 1 | 0926200501 | |
| 5 | 09262005 | |||||
| Split/splitless tapered FAST FocusLiner | 6.3 | 2.3 | 78.5 | 1 | 09211101 | |
| 5 | 092111 | |||||
| 25 | 092115 | |||||
| OptChem Split/splitless tapered FAST FocusLiner | 6.3 | 2.3 | 78.5 | 1 | 0926211101 | |
| 5 | 09262111 | |||||
| ConnecTite liner standard | 6.3 | 4 | 78.5 | 5 | 092324 | |
| OptChem™ ConnecTite liner standard | 6.3 | 4 | 78.5 | 1 | 0926232401 | |
| 5 | 09262324 | |||||
| ConnecTite liner top hole | 6.3 | 4 | 78.5 | 5 | 092325 | |
| OptChem™ ConnecTite liner top hole | 6.3 | 4 | 78.5 | 1 | 0926232501 | |
| 5 | 09262325 | |||||
| ConnecTite liner bottom hole | 6.3 | 4 | 78.5 | 5 | 092326 | |
| OptChem™ ConnecTite liner bottom hole | 6.3 | 4 | 78.5 | 1 | 0926232601 | |
| 5 | 09262327 | |||||
| Split straight-through liner | 6.3 | 4 | 78.5 | 1 | 09200701 | |
| 5 | 092007 | |||||
| 25 | 092222 | |||||
| OptChem Split straight-through liner | 6.3 | 4 | 78.5 | 1 | 0926200701 | |
| 5 | 09262007 | |||||
| Split (quartz wool) | 6.3 | 4 | 78.5 | 1 | 09200101 | |
| 5 | 092001 | |||||
| 25 | 092220 | |||||
| OptChem Split (quartz wool) | 6.3 | 4 | 78.5 | 1 | 0926200101 | |
| 5 | 09262001 | |||||
| Split/splitless with single taper | 6.3 | 4 | 78.5 | 1 | 09201701 | |
| 5 | 092017 | |||||
| f.e.l.t Split/splitless with single taper & o-ring | 6.3 | 4 | 78.5 | 1 | 09260001 | |
| 5 | 092600 | |||||
| OptChem split/splitless with single taper | 6.3 | 4 | 78.5 | 1 | 0926201701 | |
| 5 | 09262017 | |||||
| 25 | 092229 | |||||
| Split/splitless with single taper (quartz wool) | 6.3 | 4 | 78.5 | 1 | 09201901 | |
| 5 | 092019 | |||||
| 25 | 092218 | |||||
| OptChem Split/splitless with single taper (quartz wool) | 6.3 | 4 | 78.5 | 1 | 0926201901 | |
| 5 | 09262019 | |||||
| OptChem split/splitless with single taper and glass frit | 6.3 | 4 | 78.5 | 1 | 0926201501 | |
| 5 | 09262015 | |||||
| 25 | 092230 | |||||
| Split/splitless with double taper | 6.3 | 4 | 78.5 | 1 | 09201801 | |
| 5 | 092018 | |||||
| OptChem split/splitless with double taper | 6.3 | 4 | 78.5 | 1 | 0926201801 | |
| 5 | 09262018 | |||||
| Direct straight-through liner | 6.3 | 1.2 | 78.5 | 1 | 09201601 | |
| 5 | 092016 | |||||
| 25 | 092224 | |||||
| OptChem™ Direct straight-through liner | 6.3 | 1.2 | 78.5 | 1 | 0926201601 | |
| 5 | 09262016 | |||||
| Split/splitless quartz straight-through liner | 6.1 | 2 | 78.5 | 1 | 09200401 | |
| 5 | 092004 | |||||
| Splitless with recessed gooseneck | 6.3 | 2 | 78.5 | 5 | 092013 | |
| Split/splitless recessed gooseneck (quartz wool) | 6.3 | 4 | 78.5 | 1 | 09201001 | |
| 5 | 092010 | |||||
| 25 | 092223 |



