5% Phenyl Polysilphenylene-siloxane
- High temperature
- General purpose GC column – suitable for over 80% of all routine analyses performed by gas chromatography
- Very low bleed – ideal for trace analysis
- Non-polar
- Extremely inert
- Ideal for GCMS
Applications: Ultra trace analyses, pesticides/herbicides, hydrocarbons, solvents, phenols, amines, GCMS and other specific detector applications.
Similar to: AT-5ms, CP-Sil 8 CB, DB-5, DB-5ms, DB-5.625, Elite-5ms, HP-5, HP-5ms, MDN-5S, Rtx-5MS, Rxi-5Sil MS, SPB-5, TG-5MS, TG-5SilMS, Ultra 2, VB-5, VF-5ms, XTI-5, ZB-5, ZB-5ms.
| ID (mm) | Length (m) | Film Thickness (um) | Part No |
|---|---|---|---|
| 0.1 | 10 | 0.1 | SGE-054099 |
| 0.15 | 25 | 0.25 | SGE-054104 |
| 0.22 | 12 | 0.25 | SGE-054112 |
| 0.22 | 25 | 0.25 | SGE-054113 |
| 0.22 | 50 | 0.25 | SGE-054114 |
| 0.25 | 7 | 0.25 | SGE-054149 |
| 0.25 | 15 | 0.25 | SGE-054100 |
| 0.25 | 15 | 0.1 | SGE-0542170 |
| 0.25 | 15 | 1 | SGE-054121 |
| 0.25 | 30 | 0.25 | SGE-054101 |
| 0.25 | 30 | 0.1 | SGE-0541011 |
| 0.25 | 60 | 0.25 | SGE-054102 |
| 0.25 | 30 | 0.5 | SGE-0541025 |
| 0.25 | 30 | 1 | SGE-054122 |
| 0.25 | 60 | 1 | SGE-054123 |
| 0.32 | 12 | 0.25 | SGE-054118 |
| 0.32 | 25 | 0.25 | SGE-054119 |
| 0.32 | 15 | 0.25 | SGE-054144 |
| 0.32 | 30 | 0.25 | SGE-054145 |
| 0.32 | 60 | 0.25 | SGE-054146 |
| 0.32 | 25 | 0.5 | SGE-054125 |
| 0.32 | 30 | 0.5 | SGE-0541205 |
| 0.32 | 6 | 1 | SGE-0541261 |
| 0.32 | 12 | 1 | SGE-054127 |
| 0.32 | 30 | 1 | SGE-054153 |
| 0.32 | 50 | 1 | SGE-054129 |
| 0.32 | 60 | 1 | SGE-054154 |
| 0.53 | 12 | 1 | SGE-054130 |
| 0.53 | 25 | 1 | SGE-054131 |
| 0.53 | 25 | 0.25 | SGE-054134 |
| 0.53 | 30 | 0.5 | SGE-0541345 |
| 0.53 | 30 | 1.5 | SGE-0541348 |
| 0.53 | 30 | 1 | SGE-054148 |
| 0.53 | 30 | 3 | SGE-054160 |



