SGE GC Autosampler Syringes
All needles are 42mm long with a cone point. All syringes, needles and plungers are supplied in packs of one unless otherwise noted.
Volume | Needle Gauge (O.D. mm) | Syringe Code | Syringe Part No | Needle Part No | Needle Pack Size | Plunger Part No | Plunger Pack Size |
Agilent 7673, 7683 & 68560 ALS - Fixed Tapered Needle |
|||||||
5µL | 23-26s (0.63/0.47) | 5F-HP-0.63/0.47C | SGE-001821 | - | - | - | - |
10µL | 23-26s (0.63/0.47) | 10F-HP-0.63/0.47C | SGE-002821 | - | - | - | - |
10µL Gas Tight | 23-26s (0.63/0.47) | 10F-HP-GT-0.63/0.47C | SGE-002826 | - | - | - | - |
25µL Gas Tight | 23-26s (0.63/0.47) | 25F-HP-GT-0.63/0.47C | SGE-003668 | - | - | - | - |
50µL Gas Tight | 23-26s (0.63/0.47) | 50F-HP-GT-0.63/0.47C | SGE-004668 | - | - | 1 | |
100µL Gas Tight | 23-26s (0.63/0.47) | 100F-HP-GT-0.63/0.47C | SGE-005668 | - | - | SGE-031823 | 1 |
Fixed Straight Needle |
|||||||
5µL | 26 (0.47) | 5F-HP-0.47C | SGE-001800 | - | - | - | - |
5µL (M*) | 23 (0.63) | 5F-HP-0.63C | SGE-001810 | - | - | - | - |
10µL (M*) | 23 (0.63) | 10F-HP-0.63C | SGE-002810 | - | - | - | - |
10µL (M*) Gas Tight | 23 (0.63) | 10F-HP-GT-0.63C | SGE-002812 | - | - | SGE-031808 | 2 |
Removable Tapered Needle |
|||||||
0.5µL | 23-26s (0.63/0.47) | 0.5BR-HP-0.63/0.47C | SGE-000415 | SGE-033730 | 1** | - | - |
10µL (M*) Gas Tight | 23-26s (0.63/0.47) | 10R-HP-GT-0.63/0.47C | SGE-002829 | SGE-037730 | 2 | SGE-031809 | 2 |
Removable Straight Needle |
|||||||
0.5µL | 26 (0.47) | 0.5BR-HP-0.47C | SGE-000400 | SGE-033708 | 1** | - | - |
0.5µL (M*) | 23 (0.63) | 0.5BR-HP-0.63C | SGE-000410 | SGE-033715 | 1** | - | - |
1µL | 23 (0.63) | 1BR-HP-0.63C | SGE-000610 | SGE-033715 | 1** | - | - |
10µL | 26 (0.47) | 10R-HP-0.47C | SGE-002805 | SGE-037715 | 2 | - | - |
10µL (M*) | 23 (0.63) | 10R-HP-0.63C | SGE-002815 | SGE-037717 | 2 | - | - |
50µL (M*) | 23 (0.63) | 50R-HP-0.63C | SGE-004665 | SGE-038717 | 2 | - | - |
** Denotes spare needle and plunger kit | |||||||
M* Suitable for use with the Merlin Microseal Injector |
All syringes, needles and plungers are supplied in packs of one unless otherwise noted.
Volume | Needle Gauge (O.D. mm) | Syringe Code | Syringe Part No | Needle Part No | Needle Pack Size | Plunger Part No | Plunger Pack Size |
Autosystem |
|||||||
Fixed needle - 70mm long with a cone point style | |||||||
5µL | 26 (0.47) | 5F-PE-0.47C | SGE-001953 | - | - | - | - |
5µL | 23 (0.63) | 5F-PE-0.63C | SGE-001954 | - | - | - | - |
5µL Gas Tight | 26 (0.47) | 5F-PE-GT-0.47C | SGE-001955 | - | - | SGE-031807 | 2 |
5µL Gas Tight | 23 (0.63) | 5F-PE-GT-0.63C | SGE-001957 | - | - | SGE-031807 | 2 |
50µL Gas Tight | 23 (0.63) | 50F-PE-0.63C | SGE-004670 | - | - | 1 | |
100µL Gas Tight | 23-26s (0.63/0.47) | 100F-HP-GT-0.63/0.47C | SGE-005668 | - | - | - | - |
Removable Needle |
|||||||
0.5µL | 26 (0.47) | 0.5BR-PE-0.47C | SGE-000475 | SGE-033750 | 1** | - | - |
0.5µL | 23 (0.63) | 0.5BR-PE-0.63C | SGE-000478 | SGE-033765 | 1** | - | - |
** Denotes spare needle and Plunger kit |
All syringes, needles and plungers are supplied in packs of one unless otherwise noted.
Volume | Needle Gauge (O.D. mm) | Syringe Code | Syringe Part No | Needle Part No | Needle Pack Size | Plunger Part No | Plunger Pack Size |
AOC14, AOC17, AOC20 |
|||||||
Fixed needle - 42mm long with a cone point style |
|||||||
5µL | 23 (0.63) | 5F-S-0.63C | SGE-001988 | - | - | - | - |
Removable Needle - 42mm long with a cone point style |
|||||||
0.5µL | 26 (0.47) | 0.5BR-S-0.47C | SGE-000440 | SGE-033738 | 1** | - | - |
0.5µL | 23 (0.63) | 0.5BR-S-0.63C | SGE-000445 | SGE-033745 | 1** | - | - |
10µL | 26 (0.47) | 10R-S-0.47C | SGE-002897 | SGE-033745 | 2 | - | - |
10µL | 23 (0.63) | 10R-S-0.63C | SGE-002898 | SGE-037747 | 2 | - | - |
10µL Gas Tight | 23 (0.63) | 10R-S-GT-0.63C | SGE-002902 | SGE-037747 | 2 | SGE-031798 | 2 |
** Denotes spare needle and Plunger kit |
All syringes, needles and plungers are supplied in packs of one unless otherwise noted.
Volume | Length (mm) | Needle Gauge (O.D. mm) | Tip Style | Syringe Code | Syringe Part No | Needle Part No | Needle Pack Size | Plunger Part No | Plunger Pack Size |
AS 3000, AS2000, AS200/800 |
|||||||||
Fixed Needle | |||||||||
10µL | 80 | 26 (0.47) | Cone | 10F-C/T-8/0.47C | SGE-002992 | - | - | - | - |
10µL Gas Tight | 50 | 23 (0.63) | Cone | 10F-C/T-GT-5/0.63C | SGE-002987 | - | - | SGE-0318120 | 2 |
10µL | 50 | 26 (0.47) | Cone | 10F-C/T-GT-5/0.47C | SGE-002980 | - | - | - | - |
| |||||||||
Removable Needle | |||||||||
0.5µL | 50 | 26 (0.47) | Cone | 0.5BNR-C/T-5/0.47C | SGE-000490 | SGE-033770 | - | - | - |
0.5µL | 50 | 23 (0.63) | Cone | 0.5BNR-C/T-5/0-0.63C | SGE-000492 | SGE-033772 | - | - | - |
10µL | 50 | 26 (0.47) | Cone | 10R-C/T-5/0.47C | SGE-002982 | - | - | - | - |
10µL | 50 | 23 (0.63) | Cone | 10R-C/T-5/0.63C | SGE-002984 | SGE-037787 | - | - | - |
10µL | 80 | 26 (0.47) | Cone | 10R-C/T-8/0.47C | SGE-002993 | SGE-031535 | 3 | - | - |
All syringes, needles and plungers are supplied in packs of one unless otherwise noted.
Volume | Needle Length (mm) | Needle Gauge (O.D. mm) | Tip Style | Syringe Code | Syringe Part No | Needle Part No | Needle Pack Size | Plunger Part No | Plunger Pack Size |
Varian 8035, 8100 and 8200 |
|||||||||
Removable needle | |||||||||
1µL* | 51 | 26 (0.47) | Cone | 1BR-VA8X | SGE-000655 | SGE-034720 | 1** | - | - |
10µL Gas Tight | 53 | 25 (0.5) | Side Hole | 10R-VA8X-II | SGE-002924 | SGE-037777 | 1 | SGE-031218 | 1 |
Varian CP-8400/8410, CP-9010/9050 |
|||||||||
Fixed Needle | |||||||||
10µL | 50 | 26 (0.47) | Bevel | 10F-VA8400-5/0.47C | SGE-002950 | - | - | - | - |
10µL | 50 | 23 (0.63) | Cone | 10F-C/T--5/0.63C | SGE-002981 | - | - | - | - |
Removable Needle |
|||||||||
10µL | 50 | 26 (0.47) | Cone | 10R-C/T-5/0.47C | SGE-002982 | - | - | - | - |
* Not suitable for 8200 AS ** Denotes plunger and needle kit |
All needles are 50mm long. All syringes, needles and plungers are supplied in packs of one unless otherwise noted.
Volume | Needle Gauge (O.D. mm) | Tip Style | Syringe Code | Syringe Part No | Needle Part No | Needle Pack Size | Plunger Part No | Plunger Pack Size |
Fixed Needle |
||||||||
5µL | 26 (0.47) | Cone | 5F-C/T-5.0.47C | SGE-001982 | - | - | - | - |
5µL | 23 (0.63) | Cone | 5F-C/T-5.0.63C | SGE-001981 | - | - | - | - |
10µL | 26 (0.47) | Cone | 10F-C/T-5.0.47C | SGE-002980 | - | - | - | - |
10µL | 23 (0.63) | Cone | 10F-C/T-5.0.63C | SGE-002981 | - | - | - | - |
10µL Gas Tight | 23 (0.63) | Cone | 10F-C/T-GT-5.0.63C | SGE-002987 | - | - | SGE-0318120 | 2 |
25µL Gas Tight | 26 (0.47) | Cone | 25F-CTC-GT-5/0.47C | SGE-003700 | - | - | SGE-0318922 | 1 |
25µL Gas Tight | 23 (0.63) | Cone | 25F-CTC-GT-5/0.63C | SGE-003987 | - | - | SGE-031817 | 1 |
100µL Gas Tight | 26 (0.47) | Cone | 100F-C/T-GT-5/0.47C | SGE-005700 | - | - | - | - |
100µL Gas Tight | 23 (0.63) | Cone | 100F-C/T-GT-5/0.63C | SGE-005335 | - | - | SGE-0318261 | 1 |
250µL Gas Tight | 26 (0.47) | Cone | 250F-C/T-GT-5/0.47C | SGE-006700 | - | - | SGE-0318926 | 1 |
Removable Needle |
||||||||
0.5µL | 26 (0.47) | Cone | 0.5BNR-C/T-5/0.47C | SGE-000490 | SGE-033770 | 1** | - | - |
0.5µL | 23 (0.63) | Cone | 0.5BNR-C/T-5/0.63C | SGE-000492 | SGE-033772 | 1** | - | - |
10µL | 26 (0.47) | Cone | 10R-C/T-5/0.47C | SGE-002982 | - | - | - | - |
10µL | 23 (0.63) | Cone | 10R-C/T-5/0-0.63C | SGE-002984 | SGE-037787 | 2 | - | - |
10µL Gas Tight | 26 (0.47) | Cone | 10R-C/T-GT-5/0.47C | SGE-002985 | - | - | SGE-0318922 | 2 |
25µL Gas Tight | 26 (0.47) | Side Hole | 25R-C/T-GT-5/0.47H | SGE-003988 | SGE-038749 | 2 | SGE-031816 | 1 |
100µL Gas Tight | 26 (0.47) | Cone | 100R-C/T-GT-5/0.47C | SGE-005333 | SGE-038732 | 2 | SGE-031826 | 1 |
** Denotes plunger and needle kit. |