Trajan SGE Syringe Multi Packs
| Volume | Needle Length (mm) | Needle Gauge (ODmm) | Tip Style | Single Pack Part No. | 6 Pack Part No. | 10 Pack Part No. | 25 Pack Part No. |
|---|---|---|---|---|---|---|---|
| Standard Plunger Fixed Needle | |||||||
| 10µL | 50 | 26 (0.47) | Bevel | SGE-002000 | SGE-002030 | SGE-002033 | SGE-002035 |
| Removable Needle | |||||||
| 10µL | 50 | 26 (0.47) | Bevel | SGE-002050 | SGE-002080 | ||
| Gas Tight Plunger Fixed Needle | |||||||
| 10µL | 50 | 26 (0.47) | Bevel | SGE-002200 | SGE-002202 | ||
| Removable Needle | |||||||
| 10µL | 50 | 26 (0.47) | Bevel | SGE-002250 | SGE-002252 | ||
| SuperFleX Flexible Plunger Fixed Needle | |||||||
| 10µL | 50 | 26 (0.47) | Bevel | SGE-002100 | SGE-002130 | ||
| 10µL | 50 | 26 (0.47) | Cone | SGE-002105 | SGE-002133 |


