Specifications
Manufacturer: Teledyne (SSI)
Head Material: PEEK
Pulse Dampener and Transducer: Yes
Outlet: for 1/8 Inch and 1/16 Inch O.D. tubing
Max. Flow and Pressure Ratings: 10 mL/min (5,000 psi).
Flow Accuracy:≤ ±2% for a flow rate of 0.20 mL/min and above with 80:20 Water/IPA @ 1,000 psi
Flow Precision: 0.2% RSD
Pressure Accuracy: ±50 psi
Wetted Materials: may include: PEEK, Synthetic Ruby, Sapphire, Zirconia, UHMWPE, FFKM, PFA, ETFE
Dimensions: 163mm H x 178mm W x 406mm D
Weight: 15.5 lbs. (7 kg)
Power: 100-240 Vac, 50-60 Hz, 1A;
Control: RS-232, Micro USB, Run/Stop, Analog (0-10V, 4-20mA)
Single-Head Pump Comparison
| CLASS | MATERIAL | FLOW (mL/min) | FLOW ACCUARACY | PRESSURE LIMIT (psi) | STROKE VOLUME (µL) | TEMP JACKET | MODE |
|---|---|---|---|---|---|---|---|
| M1 | Stainless Steel PEEK | 0 – 10.0 | 5% | 2,500 | 25.1 | No | Constant Flow |
| Stainless Steel | 0 – 40.0 | 5% | 500 | 100.5 | No | Constant Flow | |
| Stainless Steel | 0 – 100.0 | 5% | 250 | 226.2 | No | Constant Flow | |
| MX | Stainless Steel | 0 – 10.0 | 2% | 5,000 | 25.1 | No | Constant Flow |
| LS | Stainless Steel PEEK | 0 – 5.0 | 2% | 6,000 SS 5,000 PEEK | 25.1 | No | Constant Flow |
| 0 – 10.0 | 2% | 6,000 SS 5,000 PEEK | 50.3 | No | Constant Flow | ||
| 0 – 40.0 | 2% | 1,600 | 201.1 | No | Constant Flow | ||
| SHOP ALL SINGLE HEAD PUMPS | |||||||



